Pacific • Statistics

unique players
26164
hours played
0
total deaths
142
animals killed
27
explosives used
sulfur gathered
wood gathered
10243
TCs deployed
1
foundations built
3
doors blown
0
hemp picked
humans butchered
4
Rank Player Kills Deaths KDR
1 Stuart Little 3 1 3.00
2 Smokii0sama 3 1 3.00
3 InfectioN3oZ 3 1 3.00
4 Zodiak-VGT 2 1 2.00
5 YOYO 2 1 2.00
6 Jenna 1 1 1.00
7 Batistra 1 1 1.00
8 McQuack 1 1 1.00
9 ?M2! 1 1 1.00
10 GOAT_D10⚡ 1 1 1.00
11 alonzo.nincq08 1 1 1.00
12 evpatiypupk4in 1 1 1.00
13 ResteAuSol 1 2 0.50
14 Tsuya 1 3 0.33
15 Loukke 0 0 0.00
16 Orox 0 0 0.00
17 Memorex 0 0 0.00
18 Oui-Oui 0 0 0.00
19 Flinguante 0 0 0.00
20 Tapamilastico 0 0 0.00
21 [Yo!] PetitSkel 0 0 0.00
22 badouuuuu3s 0 0 0.00
23 MEGABINCHEUR 0 0 0.00
24 WALKER 0 0 0.00
25 Gaius Baltar 0 0 0.00
26 Faya 0 0 0.00
27 Nabilo 0 0 0.00
28 opopop 0 0 0.00
29 sofq 0 0 0.00
30 Shird 0 0 0.00
31 GUCCI 0 0 0.00
32 Sp33dYScoRp1oN 0 0 0.00
33 _W_Spudde 0 0 0.00
34 Arlean 0 0 0.00
35 BaRt 0 0 0.00
36 BiBo 0 0 0.00
37 SuperRsk 0 0 0.00
38 OnZroW 0 0 0.00
39 bloodhound 0 0 0.00
40 Moist 0 0 0.00
41 P4uLz 0 0 0.00
42 Crackface 0 0 0.00
43 Rekkings 0 0 0.00
44 Feisz 0 0 0.00
45 Это точно пройдёт 0 0 0.00
46 ovrx 0 0 0.00
47 -=MW=-Disco-TuKo 0 0 0.00
48 fr3t 0 0 0.00
49 Buzz McCrackers | Ulmar#5098 0 0 0.00
50 Mike. 0 0 0.00
51 akike! 0 0 0.00
52 Halfbakedmofo 0 0 0.00
53 C0bY 0 0 0.00
54 L1K3T 0 0 0.00
55 *BuRtOn Q-(''.)^Q 0 0 0.00
56 FreedomFighter 0 0 0.00
57 RofmAho 0 0 0.00
58 lilpeep 0 0 0.00
59 Sr Picha 0 0 0.00
60 Grumpy old man 0 0 0.00
61 TangaTrucker 0 0 0.00
62 T0mZ Biceps 0 0 0.00
63 Sops 0 0 0.00
64 M.M.O 0 0 0.00
65 [AP] Rotterdam 0 0 0.00
66 ElPulve 0 0 0.00
67 ToXii bandit.gg 0 0 0.00
68 Benito 0 0 0.00
69 huk 0 0 0.00
70 fabian5486 0 0 0.00
71 where tf my weed 0 0 0.00
72 jan ole 0 0 0.00
73 Dranax 0 0 0.00
74 elsa 0 0 0.00
75 tribemember 123 0 0 0.00
76 Hirown 3 0 0.00
77 Anders P. 0 0 0.00
78 LOOK AT MY HOLE 0 0 0.00
79 Lou Ficanas 0 0 0.00
80 Infi 0 0 0.00
81 .Le Dauphin 0 0 0.00
82 O KYPBA 0 0 0.00
83 Namae [FR] 0 0 0.00
84 Sohak \o/ 0 0 0.00
85 Donger 0 0 0.00
86 ArtemQa 0 0 0.00
87 Karl 0 0 0.00
88 Leon Le Bourdon 0 0 0.00
89 Mauke 0 0 0.00
90 Syr 0 0 0.00
91 [KG] JaneZki 0 0 0.00
92 Papy 0 0 0.00
93 BoB^ 0 0 0.00
94 [AP] Shirdra 0 0 0.00
95 Rakarth 0 0 0.00
96 KnutFITTEhue 0 0 0.00
97 Maia ✚ 0 0 0.00
98 PLK 0 0 0.00
99 Embrasure_ 0 0 0.00
100 vR9* 0 0 0.00
Rank Player Time Played Status Last Seen
1 Tsuya 1016 0 hrs 16mins 0 2025-01-31 18:19:15
2 Lefel 959 0 hrs 15mins 0 2025-01-31 18:18:07
3 Scientist 410 0 hrs 06mins 1 2025-01-31 18:10:17
4 hugooo 339 0 hrs 05mins 1 2025-01-31 18:10:03
5 Fabien 325 0 hrs 05mins 1 2025-01-31 18:11:18
6 Baron Jean-François Premier 263 0 hrs 04mins 1 2025-01-31 18:10:48
7 Sway 113 0 hrs 01mins 1 2025-01-31 18:11:57
8 Mirrodin 0 0 hrs 00mins 0 2023-09-24 09:33:50
9 Lpctv Bendo 0 0 hrs 00mins 0 2023-10-20 07:06:27
10 Alexinator 0 0 hrs 00mins 0 2023-12-18 23:14:36
11 la guitare a zrewak 0 0 hrs 00mins 0 2024-05-24 20:08:33
12 KIM IL SUNG 0 0 hrs 00mins 0 2024-03-10 15:41:34
13 Humoracek 0 0 hrs 00mins 0 2023-11-24 23:52:55
14 huhuhu 0 0 hrs 00mins 0 2023-12-30 14:40:10
15 . 0 0 hrs 00mins 0 2025-01-03 18:13:44
16 Drakss 0 0 hrs 00mins 0 2024-01-27 16:18:18
17 Jeeeesh 0 0 hrs 00mins 0 2023-10-23 15:08:58
18 AloneinIstanbul 0 0 hrs 00mins 0 2023-10-21 01:27:54
19 Me too 0 0 hrs 00mins 0 2024-01-13 10:02:36
20 Dragunov 0 0 hrs 00mins 0 2024-06-15 22:55:47
21 Docks33 0 0 hrs 00mins 0 2023-11-04 01:39:56
22 xd 0 0 hrs 00mins 0 2024-06-22 19:49:27
23 Fita (T_T) 0 0 hrs 00mins 0 2024-12-27 21:51:14
24 JunkiMonki 0 0 hrs 00mins 0 2023-11-17 21:11:22
25 ares 0 0 hrs 00mins 0 2024-01-05 00:29:59
26 titoff91 0 0 hrs 00mins 0 2023-09-17 16:50:07
27 NOVA MASTER 0 0 hrs 00mins 0 2024-02-17 14:22:29
28 NaiS 0 0 hrs 00mins 0 2024-01-20 13:24:40
29 duckquak 0 0 hrs 00mins 0 2024-01-19 20:45:15
30 NICOSBT 0 0 hrs 00mins 0 2023-10-24 22:45:36
31 hary.seb 0 0 hrs 00mins 0 2024-01-23 23:06:00
32 sapık aim 0 0 hrs 00mins 0 2023-11-12 21:21:33
33 Lainkorne 0 0 hrs 00mins 0 2023-10-28 13:00:53
34 Edward 0 0 hrs 00mins 0 2024-06-02 19:38:44
35 Beezy Mann 0 0 hrs 00mins 0 2023-10-09 22:16:42
36 NicolasOli 0 0 hrs 00mins 0 2023-09-15 22:41:42
37 SuperGatto 0 0 hrs 00mins 0 2023-09-16 13:41:10
38 maxime.renard 0 0 hrs 00mins 0 2024-03-16 18:11:53
39 bandit.camp Femto 0 0 hrs 00mins 0 2024-03-29 21:33:14
40 Vercetti 0 0 hrs 00mins 0 2024-06-21 19:29:45
41 Rafael Murras 0 0 hrs 00mins 0 2024-06-09 23:42:35
42 Shirodini 0 0 hrs 00mins 0 2023-10-26 01:26:33
43 Rustypie 0 0 hrs 00mins 0 2024-01-13 19:09:21
44 Skaylone 0 0 hrs 00mins 0 2023-09-17 20:34:08
45 smeh 0 0 hrs 00mins 0 2024-01-20 01:33:58
46 Лунный ангелочек 0 0 hrs 00mins 0 2023-09-14 00:29:06
47 kusia69 0 0 hrs 00mins 0 2024-12-28 21:23:24
48 SprudelWasser-_- 0 0 hrs 00mins 0 2024-06-16 02:14:02
49 Capo 0 0 hrs 00mins 0 2025-01-07 22:02:05
50 Frajerson 13 0 0 hrs 00mins 0 2025-01-08 23:24:51
51 Berdyc_Jr 0 0 hrs 00mins 0 2024-01-27 19:02:33
52 CUM4 0 0 hrs 00mins 0 2023-10-28 00:59:57
53 ✪ Salmon 0 0 hrs 00mins 0 2023-11-09 20:24:32
54 °ONE-TAP° 0 0 hrs 00mins 0 2025-01-05 08:53:58
55 federico chiesa 0 0 hrs 00mins 0 2024-01-20 01:16:22
56 我爱你妈 0 0 hrs 00mins 0 2024-01-14 19:53:40
57 The Punisher 0 0 hrs 00mins 0 2024-01-04 20:10:14
58 Sbrow 0 0 hrs 00mins 0 2023-12-18 18:51:04
59 Elioseph banditcamp.com 0 0 hrs 00mins 0 2023-10-28 00:11:19
60 ar2 0 0 hrs 00mins 0 2025-01-05 01:12:01
61 S.H.T 0 0 hrs 00mins 0 2023-11-03 12:40:47
62 Dani99 0 0 hrs 00mins 0 2024-12-28 20:05:58
63 Creatu 0 0 hrs 00mins 0 2023-10-23 05:06:25
64 Granada 0 0 hrs 00mins 0 2025-01-10 21:40:38
65 trileurx 0 0 hrs 00mins 0 2023-10-27 19:02:23
66 KissMyM2- 0 0 hrs 00mins 0 2023-10-22 01:20:34
67 Koyaro 0 0 hrs 00mins 0 2024-12-27 19:47:10
68 Dracos 0 0 hrs 00mins 0 2023-09-30 20:19:03
69 YouNoob 0 0 hrs 00mins 0 2023-10-22 03:07:27
70 fibikuu 0 0 hrs 00mins 0 2025-01-02 22:59:06
71 Briian 法 0 0 hrs 00mins 0 2025-01-19 18:24:34
72 Unspoken Jizz 0 0 hrs 00mins 0 2023-08-16 16:50:42
73 Bonapartes 0 0 hrs 00mins 0 2024-01-27 23:54:11
74 Marqui. 0 0 hrs 00mins 0 2023-12-10 01:28:55
75 JustJack624 0 0 hrs 00mins 0 2023-10-30 19:23:44
76 マンブー女子です 0 0 hrs 00mins 0 2023-11-18 13:41:26
77 eugeoa64 0 0 hrs 00mins 0 2024-01-04 21:17:51
78 Captik 0 0 hrs 00mins 0 2023-10-15 16:14:59
79 Mamoru 0 0 hrs 00mins 0 2024-12-24 23:53:27
80 Diego Montero 0 0 hrs 00mins 0 2023-12-26 15:17:08
81 maelvtr.67 0 0 hrs 00mins 0 2024-02-13 21:07:40
82 Xreez_. 0 0 hrs 00mins 0 2023-08-25 20:41:35
83 Pozetiv4ik 0 0 hrs 00mins 0 2023-09-30 00:07:40
84 L5 Cenzo 0 0 hrs 00mins 0 2023-12-23 13:52:22
85 Myx@boi 0 0 hrs 00mins 0 2024-01-12 18:35:46
86 H4545DAKKuuuuuuu 0 0 hrs 00mins 0 2024-12-29 10:36:55
87 Rust 0 0 hrs 00mins 0 2024-12-27 18:47:27
88 MrQ101 0 0 hrs 00mins 0 2023-12-17 14:49:20
89 papopelslsls 0 0 hrs 00mins 0 2023-10-29 20:43:21
90 BambinoNOOB 0 0 hrs 00mins 0 2024-01-02 20:10:53
91 Arad 0 0 hrs 00mins 0 2024-03-17 16:59:45
92 BeRq 0 0 hrs 00mins 0 2025-01-25 23:42:31
93 Гриша Пиздец 0 0 hrs 00mins 0 2024-06-21 19:34:41
94 OuiOui 0 0 hrs 00mins 0 2024-04-16 18:53:36
95 hlangee22 0 0 hrs 00mins 0 2024-03-14 20:35:03
96 Numerix 0 0 hrs 00mins 0 2025-01-17 16:25:50
97 NijeBole 0 0 hrs 00mins 0 2023-11-27 20:59:11
98 PUFF IN THE ASS 0 0 hrs 00mins 0 2024-06-09 17:10:32
99 HAHA 0 0 hrs 00mins 0 2024-12-27 22:19:13
100 Gabe Itch 0 0 hrs 00mins 0 2023-09-30 16:51:24
Rank Player Wood Stone Metal Ore HQM Sulfur Ore Cloth Total
1 Lefel 4188 4000 0 0 0 0 8188
2 hugooo 2761 75 0 0 0 0 2836
3 Tsuya 1294 605 0 0 0 0 1899
4 Fabien 1200 0 0 0 0 0 1200
5 Baron Jean-François Premier 800 0 0 0 0 0 800
6 Mirrodin 0 0 0 0 0 0 0
7 Lpctv Bendo 0 0 0 0 0 0 0
8 Alexinator 0 0 0 0 0 0 0
9 la guitare a zrewak 0 0 0 0 0 0 0
10 KIM IL SUNG 0 0 0 0 0 0 0
11 Humoracek 0 0 0 0 0 0 0
12 huhuhu 0 0 0 0 0 0 0
13 . 0 0 0 0 0 0 0
14 Drakss 0 0 0 0 0 0 0
15 Jeeeesh 0 0 0 0 0 0 0
16 AloneinIstanbul 0 0 0 0 0 0 0
17 Me too 0 0 0 0 0 0 0
18 Dragunov 0 0 0 0 0 0 0
19 Docks33 0 0 0 0 0 0 0
20 xd 0 0 0 0 0 0 0
21 Fita (T_T) 0 0 0 0 0 0 0
22 JunkiMonki 0 0 0 0 0 0 0
23 ares 0 0 0 0 0 0 0
24 titoff91 0 0 0 0 0 0 0
25 NOVA MASTER 0 0 0 0 0 0 0
26 NaiS 0 0 0 0 0 0 0
27 duckquak 0 0 0 0 0 0 0
28 NICOSBT 0 0 0 0 0 0 0
29 hary.seb 0 0 0 0 0 0 0
30 sapık aim 0 0 0 0 0 0 0
31 Lainkorne 0 0 0 0 0 0 0
32 Edward 0 0 0 0 0 0 0
33 Beezy Mann 0 0 0 0 0 0 0
34 NicolasOli 0 0 0 0 0 0 0
35 SuperGatto 0 0 0 0 0 0 0
36 maxime.renard 0 0 0 0 0 0 0
37 bandit.camp Femto 0 0 0 0 0 0 0
38 Vercetti 0 0 0 0 0 0 0
39 Rafael Murras 0 0 0 0 0 0 0
40 Shirodini 0 0 0 0 0 0 0
41 Rustypie 0 0 0 0 0 0 0
42 Skaylone 0 0 0 0 0 0 0
43 smeh 0 0 0 0 0 0 0
44 Лунный ангелочек 0 0 0 0 0 0 0
45 kusia69 0 0 0 0 0 0 0
46 SprudelWasser-_- 0 0 0 0 0 0 0
47 Capo 0 0 0 0 0 0 0
48 Frajerson 13 0 0 0 0 0 0 0
49 Berdyc_Jr 0 0 0 0 0 0 0
50 CUM4 0 0 0 0 0 0 0
51 ✪ Salmon 0 0 0 0 0 0 0
52 °ONE-TAP° 0 0 0 0 0 0 0
53 federico chiesa 0 0 0 0 0 0 0
54 我爱你妈 0 0 0 0 0 0 0
55 The Punisher 0 0 0 0 0 0 0
56 Sbrow 0 0 0 0 0 0 0
57 Elioseph banditcamp.com 0 0 0 0 0 0 0
58 ar2 0 0 0 0 0 0 0
59 S.H.T 0 0 0 0 0 0 0
60 Dani99 0 0 0 0 0 0 0
61 Creatu 0 0 0 0 0 0 0
62 Granada 0 0 0 0 0 0 0
63 trileurx 0 0 0 0 0 0 0
64 KissMyM2- 0 0 0 0 0 0 0
65 Koyaro 0 0 0 0 0 0 0
66 Dracos 0 0 0 0 0 0 0
67 YouNoob 0 0 0 0 0 0 0
68 fibikuu 0 0 0 0 0 0 0
69 Briian 法 0 0 0 0 0 0 0
70 Unspoken Jizz 0 0 0 0 0 0 0
71 Bonapartes 0 0 0 0 0 0 0
72 Marqui. 0 0 0 0 0 0 0
73 JustJack624 0 0 0 0 0 0 0
74 マンブー女子です 0 0 0 0 0 0 0
75 eugeoa64 0 0 0 0 0 0 0
76 Captik 0 0 0 0 0 0 0
77 Mamoru 0 0 0 0 0 0 0
78 Diego Montero 0 0 0 0 0 0 0
79 maelvtr.67 0 0 0 0 0 0 0
80 Xreez_. 0 0 0 0 0 0 0
81 Pozetiv4ik 0 0 0 0 0 0 0
82 L5 Cenzo 0 0 0 0 0 0 0
83 Myx@boi 0 0 0 0 0 0 0
84 H4545DAKKuuuuuuu 0 0 0 0 0 0 0
85 Rust 0 0 0 0 0 0 0
86 MrQ101 0 0 0 0 0 0 0
87 papopelslsls 0 0 0 0 0 0 0
88 BambinoNOOB 0 0 0 0 0 0 0
89 Arad 0 0 0 0 0 0 0
90 BeRq 0 0 0 0 0 0 0
91 Гриша Пиздец 0 0 0 0 0 0 0
92 OuiOui 0 0 0 0 0 0 0
93 hlangee22 0 0 0 0 0 0 0
94 Numerix 0 0 0 0 0 0 0
95 NijeBole 0 0 0 0 0 0 0
96 PUFF IN THE ASS 0 0 0 0 0 0 0
97 HAHA 0 0 0 0 0 0 0
98 Gabe Itch 0 0 0 0 0 0 0
99 nekorektní píča 0 0 0 0 0 0 0
100 O SAITAMA 0 0 0 0 0 0 0
Rank Player projectile radiation explosion fall suicide other total
1 basco_блт bandit.gg 39 0 0 0 3 0 45
2 Garbage Dweller 39 0 0 0 3 0 44
3 Constipation 39 0 0 0 3 0 44
4 Orleo 39 0 0 0 3 0 43
5 ?_ReVa94_? 40 0 0 0 2 0 42
6 Biya 39 0 0 0 2 0 42
7 ✞LA DAME BLANCHE✞ 39 0 0 0 2 0 42
8 ?M2! 39 0 0 0 2 0 42
9 Tsuya 39 0 0 0 2 0 42
10 BigRustyC 39 0 0 0 2 0 42
11 CptSprite 39 0 0 0 1 0 41
12 The Djulf 39 0 0 0 0 1 41
13 Seymour 39 0 0 0 0 1 41
14 KID BUU 39 0 0 0 2 0 41
15 zelim 39 0 0 0 2 0 41
16 Sway 39 0 0 0 2 0 41
17 Kemirgen89 39 0 0 0 1 0 41
18 Scientist 39 0 0 0 1 0 41
19 polak23city 39 0 0 0 2 0 41
20 Arcane saved my life 39 0 0 0 1 0 41
21 I'm your neighbor 39 0 0 0 2 0 41
22 alex23 39 0 0 0 0 1 41
23 SnaKeOgt 39 0 0 0 1 0 40
24 Harry Gersack 39 0 0 0 1 0 40
25 Darka 39 0 0 0 1 0 40
26 Koryal 39 0 0 0 0 0 40
27 ohK∧y 39 0 0 0 1 0 40
28 Pensi Wensi 39 0 0 0 1 0 40
29 RégisBlasting33 39 0 0 0 1 0 40
30 RMP | * Inomi 39 0 0 0 1 0 40
31 Nishy 39 0 0 0 1 0 40
32 Magnus 39 0 0 0 1 0 40
33 ♥♕Spelix 39 0 0 0 1 0 40
34 Jenna 39 0 0 0 1 0 40
35 AloneInSanMicky 39 0 0 0 0 0 40
36 VaperinNo 39 0 0 0 0 0 40
37 Lefel 39 0 0 0 1 0 40
38 Stuart Little 39 0 0 0 1 0 40
39 Batistra 39 0 0 0 1 0 40
40 ResteAuSol 39 0 0 0 0 0 40
41 яαyαиє 39 0 0 0 1 0 40
42 Wanheda 39 0 0 0 1 0 40
43 The Rat King 39 0 0 0 0 1 40
44 Logan 39 0 0 0 1 0 40
45 yazıklar olsun sana 39 0 0 0 0 0 40
46 Fabien 39 0 0 0 1 0 40
47 McQuack 39 0 0 0 1 0 40
48 SPARCOZ 39 0 0 0 1 0 40
49 ANUEL AA 39 0 0 0 0 0 40
50 BigRustyB 39 0 0 0 1 0 40
51 hugooo 39 0 0 0 1 0 40
52 Sid 39 0 0 0 0 0 40
53 evpatiypupk4in 39 0 0 0 1 0 40
54 Loukke 39 0 0 0 0 0 39
55 Orox 39 0 0 0 0 0 39
56 Memorex 39 0 0 0 0 0 39
57 Oui-Oui 39 0 0 0 0 0 39
58 Flinguante 39 0 0 0 0 0 39
59 Tapamilastico 39 0 0 0 0 0 39
60 [Yo!] PetitSkel 39 0 0 0 0 0 39
61 badouuuuu3s 39 0 0 0 0 0 39
62 MEGABINCHEUR 39 0 0 0 0 0 39
63 WALKER 39 0 0 0 0 0 39
64 Gaius Baltar 39 0 0 0 0 0 39
65 Faya 39 0 0 0 0 0 39
66 Nabilo 39 0 0 0 0 0 39
67 opopop 39 0 0 0 0 0 39
68 sofq 39 0 0 0 0 0 39
69 Shird 39 0 0 0 0 0 39
70 GUCCI 39 0 0 0 0 0 39
71 Sp33dYScoRp1oN 39 0 0 0 0 0 39
72 _W_Spudde 39 0 0 0 0 0 39
73 Arlean 39 0 0 0 0 0 39
74 BaRt 39 0 0 0 0 0 39
75 BiBo 39 0 0 0 0 0 39
76 SuperRsk 39 0 0 0 0 0 39
77 OnZroW 39 0 0 0 0 0 39
78 bloodhound 39 0 0 0 0 0 39
79 Moist 39 0 0 0 0 0 39
80 P4uLz 39 0 0 0 0 0 39
81 Crackface 39 0 0 0 0 0 39
82 Rekkings 39 0 0 0 0 0 39
83 Feisz 39 0 0 0 0 0 39
84 Это точно пройдёт 39 0 0 0 0 0 39
85 ovrx 39 0 0 0 0 0 39
86 -=MW=-Disco-TuKo 39 0 0 0 0 0 39
87 fr3t 39 0 0 0 0 0 39
88 Buzz McCrackers | Ulmar#5098 39 0 0 0 0 0 39
89 Mike. 39 0 0 0 0 0 39
90 akike! 39 0 0 0 0 0 39
91 Halfbakedmofo 39 0 0 0 0 0 39
92 C0bY 39 0 0 0 0 0 39
93 L1K3T 39 0 0 0 0 0 39
94 *BuRtOn Q-(''.)^Q 39 0 0 0 0 0 39
95 FreedomFighter 39 0 0 0 0 0 39
96 RofmAho 39 0 0 0 0 0 39
97 lilpeep 39 0 0 0 0 0 39
98 Sr Picha 39 0 0 0 0 0 39
99 Grumpy old man 39 0 0 0 0 0 39
100 TangaTrucker 39 0 0 0 0 0 39
Rank Player Airdrop C4 Satchel Rocket HV Rocket Incendiary Rocket Total
1 Mirrodin 0 0 0 0 0 0 0
2 Lpctv Bendo 0 0 0 0 0 0 0
3 Alexinator 0 0 0 0 0 0 0
4 la guitare a zrewak 0 0 0 0 0 0 0
5 KIM IL SUNG 0 0 0 0 0 0 0
6 Humoracek 0 0 0 0 0 0 0
7 huhuhu 0 0 0 0 0 0 0
8 . 0 0 0 0 0 0 0
9 Drakss 0 0 0 0 0 0 0
10 Jeeeesh 0 0 0 0 0 0 0
11 AloneinIstanbul 0 0 0 0 0 0 0
12 Me too 0 0 0 0 0 0 0
13 Dragunov 0 0 0 0 0 0 0
14 Docks33 0 0 0 0 0 0 0
15 xd 0 0 0 0 0 0 0
16 Fita (T_T) 0 0 0 0 0 0 0
17 JunkiMonki 0 0 0 0 0 0 0
18 ares 0 0 0 0 0 0 0
19 titoff91 0 0 0 0 0 0 0
20 NOVA MASTER 0 0 0 0 0 0 0
21 NaiS 0 0 0 0 0 0 0
22 duckquak 0 0 0 0 0 0 0
23 NICOSBT 0 0 0 0 0 0 0
24 hary.seb 0 0 0 0 0 0 0
25 sapık aim 0 0 0 0 0 0 0
26 Lainkorne 0 0 0 0 0 0 0
27 Edward 0 0 0 0 0 0 0
28 Beezy Mann 0 0 0 0 0 0 0
29 NicolasOli 0 0 0 0 0 0 0
30 SuperGatto 0 0 0 0 0 0 0
31 maxime.renard 0 0 0 0 0 0 0
32 bandit.camp Femto 0 0 0 0 0 0 0
33 Vercetti 0 0 0 0 0 0 0
34 Rafael Murras 0 0 0 0 0 0 0
35 Shirodini 0 0 0 0 0 0 0
36 Rustypie 0 0 0 0 0 0 0
37 Skaylone 0 0 0 0 0 0 0
38 smeh 0 0 0 0 0 0 0
39 Лунный ангелочек 0 0 0 0 0 0 0
40 kusia69 0 0 0 0 0 0 0
41 SprudelWasser-_- 0 0 0 0 0 0 0
42 Capo 0 0 0 0 0 0 0
43 Frajerson 13 0 0 0 0 0 0 0
44 Berdyc_Jr 0 0 0 0 0 0 0
45 CUM4 0 0 0 0 0 0 0
46 ✪ Salmon 0 0 0 0 0 0 0
47 °ONE-TAP° 0 0 0 0 0 0 0
48 federico chiesa 0 0 0 0 0 0 0
49 我爱你妈 0 0 0 0 0 0 0
50 The Punisher 0 0 0 0 0 0 0
51 Sbrow 0 0 0 0 0 0 0
52 Elioseph banditcamp.com 0 0 0 0 0 0 0
53 ar2 0 0 0 0 0 0 0
54 S.H.T 0 0 0 0 0 0 0
55 Dani99 0 0 0 0 0 0 0
56 Creatu 0 0 0 0 0 0 0
57 Granada 0 0 0 0 0 0 0
58 trileurx 0 0 0 0 0 0 0
59 KissMyM2- 0 0 0 0 0 0 0
60 Koyaro 0 0 0 0 0 0 0
61 Dracos 0 0 0 0 0 0 0
62 YouNoob 0 0 0 0 0 0 0
63 fibikuu 0 0 0 0 0 0 0
64 Briian 法 0 0 0 0 0 0 0
65 Unspoken Jizz 0 0 0 0 0 0 0
66 Bonapartes 0 0 0 0 0 0 0
67 Marqui. 0 0 0 0 0 0 0
68 JustJack624 0 0 0 0 0 0 0
69 マンブー女子です 0 0 0 0 0 0 0
70 eugeoa64 0 0 0 0 0 0 0
71 Captik 0 0 0 0 0 0 0
72 Mamoru 0 0 0 0 0 0 0
73 Diego Montero 0 0 0 0 0 0 0
74 maelvtr.67 0 0 0 0 0 0 0
75 Xreez_. 0 0 0 0 0 0 0
76 Pozetiv4ik 0 0 0 0 0 0 0
77 L5 Cenzo 0 0 0 0 0 0 0
78 Myx@boi 0 0 0 0 0 0 0
79 H4545DAKKuuuuuuu 0 0 0 0 0 0 0
80 Rust 0 0 0 0 0 0 0
81 MrQ101 0 0 0 0 0 0 0
82 papopelslsls 0 0 0 0 0 0 0
83 BambinoNOOB 0 0 0 0 0 0 0
84 Arad 0 0 0 0 0 0 0
85 BeRq 0 0 0 0 0 0 0
86 Гриша Пиздец 0 0 0 0 0 0 0
87 OuiOui 0 0 0 0 0 0 0
88 hlangee22 0 0 0 0 0 0 0
89 Numerix 0 0 0 0 0 0 0
90 NijeBole 0 0 0 0 0 0 0
91 PUFF IN THE ASS 0 0 0 0 0 0 0
92 HAHA 0 0 0 0 0 0 0
93 Gabe Itch 0 0 0 0 0 0 0
94 nekorektní píča 0 0 0 0 0 0 0
95 O SAITAMA 0 0 0 0 0 0 0
96 GAZANOVA 0 0 0 0 0 0 0
97 Gkz 0 0 0 0 0 0 0
98 faltom 0 0 0 0 0 0 0
99 CYsama233 0 0 0 0 0 0 0
100 Maesman 0 0 0 0 0 0 0
Rank Player Meds Gun Powder Explosives C4 AK Rocket 5.56 Ammo 5.56 Explosive Ammo Total
1 Mirrodin 0 0 0 0 0 0 0 0 0
2 Lpctv Bendo 0 0 0 0 0 0 0 0 0
3 Alexinator 0 0 0 0 0 0 0 0 0
4 la guitare a zrewak 0 0 0 0 0 0 0 0 0
5 KIM IL SUNG 0 0 0 0 0 0 0 0 0
6 Humoracek 0 0 0 0 0 0 0 0 0
7 huhuhu 0 0 0 0 0 0 0 0 0
8 . 0 0 0 0 0 0 0 0 0
9 Drakss 0 0 0 0 0 0 0 0 0
10 Jeeeesh 0 0 0 0 0 0 0 0 0
11 AloneinIstanbul 0 0 0 0 0 0 0 0 0
12 Me too 0 0 0 0 0 0 0 0 0
13 Dragunov 0 0 0 0 0 0 0 0 0
14 Docks33 0 0 0 0 0 0 0 0 0
15 xd 0 0 0 0 0 0 0 0 0
16 Fita (T_T) 0 0 0 0 0 0 0 0 0
17 JunkiMonki 0 0 0 0 0 0 0 0 0
18 ares 0 0 0 0 0 0 0 0 0
19 titoff91 0 0 0 0 0 0 0 0 0
20 NOVA MASTER 0 0 0 0 0 0 0 0 0
21 NaiS 0 0 0 0 0 0 0 0 0
22 duckquak 0 0 0 0 0 0 0 0 0
23 NICOSBT 0 0 0 0 0 0 0 0 0
24 hary.seb 0 0 0 0 0 0 0 0 0
25 sapık aim 0 0 0 0 0 0 0 0 0
26 Lainkorne 0 0 0 0 0 0 0 0 0
27 Edward 0 0 0 0 0 0 0 0 0
28 Beezy Mann 0 0 0 0 0 0 0 0 0
29 NicolasOli 0 0 0 0 0 0 0 0 0
30 SuperGatto 0 0 0 0 0 0 0 0 0
31 maxime.renard 0 0 0 0 0 0 0 0 0
32 bandit.camp Femto 0 0 0 0 0 0 0 0 0
33 Vercetti 0 0 0 0 0 0 0 0 0
34 Rafael Murras 0 0 0 0 0 0 0 0 0
35 Shirodini 0 0 0 0 0 0 0 0 0
36 Rustypie 0 0 0 0 0 0 0 0 0
37 Skaylone 0 0 0 0 0 0 0 0 0
38 smeh 0 0 0 0 0 0 0 0 0
39 Лунный ангелочек 0 0 0 0 0 0 0 0 0
40 kusia69 0 0 0 0 0 0 0 0 0
41 SprudelWasser-_- 0 0 0 0 0 0 0 0 0
42 Capo 0 0 0 0 0 0 0 0 0
43 Frajerson 13 0 0 0 0 0 0 0 0 0
44 Berdyc_Jr 0 0 0 0 0 0 0 0 0
45 CUM4 0 0 0 0 0 0 0 0 0
46 ✪ Salmon 0 0 0 0 0 0 0 0 0
47 °ONE-TAP° 0 0 0 0 0 0 0 0 0
48 federico chiesa 0 0 0 0 0 0 0 0 0
49 我爱你妈 0 0 0 0 0 0 0 0 0
50 The Punisher 0 0 0 0 0 0 0 0 0
51 Sbrow 0 0 0 0 0 0 0 0 0
52 Elioseph banditcamp.com 0 0 0 0 0 0 0 0 0
53 ar2 0 0 0 0 0 0 0 0 0
54 S.H.T 0 0 0 0 0 0 0 0 0
